Australia Post Express Tracking Number Format
The most common Australian post-tracking number format is a combination of 13 alphabetic and numeric characters. Usually, the number starts with 2 alphabets, followed by 9 digits e.g EE 999 999 999 AU.
Australian Post Customer Service
Contact number: 00 61 3 8847 9045
Head office: 111 Bourke St, Melbourne VIC 3000, Australia
Australia Post Hours
6 am - 3 pm
Australia Post Franchise
Australian Post offers an opportunity to open a franchise. To open a franchise fill out the Australia Post license inquiry form on the link given below:
https://auspost.com.au/forms/franchise-license-enquiry.html
Australia Post Charges/ Australia Post Parcel Rates
You can calculate postage costs through the link given below:
https://auspost.com.au/parcels-mail/calculate-postage-delivery-times/#/
Australia Post Delivery Times
To check the delivery times of Australian post within Australia or overseas, please visit the link given below:
https://auspost.com.au/parcels-mail/calculate-postage-delivery-times
Australia Post Tracking International
If you want to send your parcel internationally, Australia post is the right choice in terms of price, speed, and features. Australia post international rates are very affordable.
Australia Post National Police Check
You can start your online or in-store police check application by applying online on their website or by visiting your nearest post office along with the required documents and a completed application for the national police check form available on their website in pdf form.
Australia Post Large Satchel
You can buy Prepaid satchels & envelopes from their website through the link given below:
https://auspost.com.au/business/shipping/satchels-and-packaging/prepaid-satchels-and-envelopes
Australia Post eParcel
eParcel is the solution for online delivery to simplify your distribution. Australia Post eParcel Service is a convenient way to ship large or multiple items at once. It helps businesses by reducing the time spent on administration.
An expert team helps you streamline your business operations; making it easier than ever before so that all costs are kept low while still providing excellent customer support when necessary.
eParcel's innovative approach to consignment management simplifies the process of shipping. You just need to keep your order ready for eParcel, which will handle all aspects from sending out updates on their progress until they deliver it in its best condition.
When you integrate your e-store with the service, it is easy to send out packages. All that needs to be done in order for customers to receive their products within estimated time frames by using Parcel Service.
With the flexibility of services, you can ship your packages with ease. You have two options: eParcel online and third-party integration that will make managing distribution much easier for business owners like yourself.
Australia Post eParcel service provides a flexible and affordable shipping solution for your business. With competitive pricing options, the same services from other private companies can be very expensive because they may charge higher rates than Australia Post does in order to make up for their profit margins.
Australia Post eParcel service provides a flexible and affordable shipping solution for your business. With competitive pricing options, the same services from other private companies can be very expensive because they may charge higher rates than Australia Post does in order to make up for their profit margins
With unmatched efficiency, the eParcel service is a one-stop destination for all your shipping needs. With its tracking tool to help you keep tabs on what's happening with shipments and also offer different delivery speeds based on customer preferences or specific packages involved in shipment; it truly becomes anyone’s go-to option when handling international cargo.
Australia Post Company Details
Company status | Active |
Company shares | Public limited |
Founded in | 1 July 1975 |
Locations served | 4,330 outlets (2020) |
Countries served | 140 |
Delivery points across the country | 12.3 million delivery points |
Headquarters | Melbourne, Victoria, Australia |
No. of employees | 35,000 |
Service years | 46 years |
Services | Postal services |
Australia Post is a government-owned business enterprise that provides postal services in Australia. The head office of Australia post, which also acts as its main hub and source for customer service, can be found at Bourke Street in Melbourne.
Australia Post is the Australian Postal Service, which was established at the federation in 1901 as Australia's postmaster-general department. In 1975 it became an independent entity with its postal functions being taken over by a commission of ten people appointed by both governments (Federal and State). The organization changed its name to match up more appropriately for this change in 1989 September; since then they've gone through some major reforms including incorporating e-commerce into our everyday lives!
Australia Post has invested in extensive technology-based infrastructure programs to respond to competitive pressures. The company operates three core areas: letters & associated services; retail merchandise and agency services; as well as parcels/logistics. It also has a number of subsidiaries including Sai Cheng Logistics International--a joint venture with China Post established in 2005 which offers international courier shipping solutions for businesses operating on either side of the Pacific Ocean.
Australia Post offers basic mail delivery throughout the country, but there are also express/courier services. Messenger post is now trading under Startrak Courier which has an even faster turnaround time than Australia's traditional postal service!
Australia Post is a self-sufficient company that relies on its assets and resources to generate profits. These can be reinvested in the business or returned as dividends back to Australians, who own it outright with no shareholders involved. Its community service obligations include providing an accessible letter service for all Australian addresses wherever they reside; operating 4,330 postal outlets nationwide every day serving more than one million customers per day at those locations--making Australia Post truly one of if not "the" largest such institution worldwide!
Also Check: Toll Tracking Australia
Statistics
There are 10,000 postal workers in Australia, servicing 7,950 routes. With motorcycles or bicycles for delivery on 350 different ones and 1000 walkin routes.
Electric-assisted bicycles were introduced in Victoria, Australia by the State Government of Victorian back in 2011 to help reduce air pollution and encourage sustainable transport practices.
The cars and trucks are only used on the longest routes for a quicker commute.
Products & Services
Australia Post is a government-owned company that operates in three different markets: letters and associated services, agency services for clients across Australia or even overseas; retail merchandise at post offices as well as logistics with international shipments.
Letters and associated services
Australia Post services include the collection and distribution of letters for Australian residents as well as bulk mail delivery. They also offer research, advice, and consumer list rental to help businesses target their objectives with customers; they do this by providing market analysis along with segmentation which is a way you can tailor messages based on different segments within your audience.
Postal services
Australia Post services are not just limited to providing letter and parcel delivery. The company also offers agency services, business-to-business integration to logistics, and supply chain management for Australian businesses that need it all in one place!
Agency services and retail merchandise
Agency services are a big part of Australia Post's portfolio. The post-service offers third-party agency services including bill payment, banking for your business needs as well as identity verification to help you get through airport security on time! They also have personal finance options such as a car or travel insurance and currency conversion.
Parcels and logistics
Australia Post is a trusted company that offers many unique and innovative solutions to Australian customers. They provide complete end-to-end supply chain capabilities, from the manufacturer (domestic or international) all the way through consumer with integrated logistics services for tracking of deliveries.
Digital services
Australia Post has been moving into digital services and platforms that can help with everyday activities. They provide employment screening, online payment processing as well a Digital Identity Platform for people who want an enhanced profile on the government's database.
Parcel Lockers
Australia Post has just announced that they are rolling out 500 new parcel lockers near post offices, supermarkets, and railway stations. These free-to-use facilities can be picked up anytime during the day or night to pick up your packages when delivered by Australia Post - if you don't have access before then it will need picking within 48 hours of receiving them.
The maximum weight limit on these self-service locations is 16kg with tracking details updated.
StarTrack
StarTrack is Australia's first retail-focused air carrier. Founded in 2003, the company was initially launched as a joint venture between Australia Post and Qantas.
The merger between Australian air express and StarTrack has been a huge success. The newly-created company will have only a retail-focused business, leaving AaE focusing solely on domestic linehaul and cargo terminal operations.
Australia Post Codes
Australian Post serves a number of Australian postcodes
State/Territory | Abbreviation | Postcode range |
New South Wales | NSW | 1000—1999 (LVRs and PO Boxes only) 2000—2599 2619—2899 2921—2999 |
Australian Capital Territory | ACT | 0200—0299 (LVRs and PO Boxes only) 2600—2618 2900—2920 |
Victoria | VIC | 3000—3999 8000—8999 (LVRs and PO Boxes only) |
Queensland | QLD | 4000—4999 9000—9999 (LVRs and PO Boxes only) |
South Australia | SA | 5000—5799 5800—5999 (LVRs and PO Boxes only) |
Western Australia | WA | 6000—6797 6800—6999 (LVRs and PO Boxes only) |
Tasmania | TAS | 7000—7799 7800—7999 (LVRs and PO Boxes only) |
Northern Territory | NT | 0800—0899 0900—0999 (LVRs and PO Boxes only) |
Postcode | Locality | State derived from Postcode ranges | Actual State for this locality |
4825 | ALPURRURULAM | QLD | NT |
0872 | ERNABELLA | NT | SA |
0872 | FREGON | NT | SA |
0872 | INDULKANA | NT | SA |
0872 | MIMILI | NT | SA |
0872 | NGAANYATJARRA-GILES | NT | WA |
0872 | GIBSON DESERT NORTH | NT | WA |
0872 | GIBSON DESERT SOUTH | NT | WA |
2406 | MUNGINDI | NSW | NSW and QLD |
2540 | HMAS CRESWELL | NSW | Jervis Bay Territory |
2540 | JERVIS BAY | NSW | Jervis Bay Territory |
2611 | COOLEMAN | ACT | NSW |
2611 | BIMBERI | ACT | NSW |
2611 | BRINDABELLA | ACT | NSW |
2611 | URIARRA | ACT | NSW |
2620 | HUME | NSW | ACT |
2620 | KOWEN | NSW | ACT |
2620 | KOWEN FOREST | NSW | ACT |
2620 | OAKS ESTATE | NSW | ACT |
2620 | THARWA | NSW | ACT |
2620 | TOP NAAS | NSW | ACT |
3585 | MURRAY DOWNS | VIC | NSW |
3586 | MALLAN | VIC | NSW |
3644 | BAROOGA | VIC | NSW |
3644 | LALALTY | VIC | NSW |
3691 | LAKE HUME VILLAGE | VIC | NSW |
3707 | BRINGENBRONG | VIC | NSW |
4380 | MINGOOLA | QLD | NSW |
4377 | MARYLAND | QLD | NSW |
4383 | JENNINGS | QLD | NSW |
4385 | TEXAS | QLD | NSW and QLD |
External Territories
External territory | Postal state | Postcode |
Norfolk Island | NSW | 2899 |
Christmas Island | WA | 6798 |
Cocos (Keeling) Islands | WA | 6799 |
Antarctic base | Postal state | Postcode |
Casey Station | TAS | 7151 |
Davis Station | TAS | 7151 |
Mawson Station | TAS | 7151 |
Arctic base | Postal state | Postcode |
North Pole | VIC | 9999 |
Arctic base | Postal state | Postcode |
North Pole | VIC | 9999 |
State and territory capital cities
City | State/Territory | Street Address | GPO Box Address |
Sydney | NSW | 2000 | 2001 |
Canberra | ACT | 2600 | 2601 |
Melbourne | VIC | 3000 | 3001 |
Brisbane | QLD | 4000 | 4001 |
Adelaide | SA | 5000 | 5001 |
Perth | WA | 6000 | 6001 |
Hobart | TAS | 7000 | 7001 |
Darwin | NT | 0800 | 0801 |
Allocation within states
Town | Postcode | Distance from Central Station |
Dungog | 2420 | 245 km (152 mi) |
Taree | 2430 | 378 km (235 mi) |
Kempsey | 2440 | 503 km (313 mi) |
Coffs Harbour | 2450 | 607 km (377 mi) |
Grafton | 2460 | 695 km (432 mi) |
Casino | 2470 | 805 km (500 mi) |
Australia postcode Sydney
For further details, you can visit the link given below:
https://auspost.com.au/postcode/sydney
Postcode | Suburb | Category |
2055 | NORTH SYDNEY, NSW | Post Office Boxes |
2059 | NORTH SYDNEY, NSW | Post Office Boxes |
2060 | NORTH SYDNEY, NSW | Delivery Area |
2060 | NORTH SYDNEY SHOPPINGWORLD, NSW | Delivery Area |
2000 | SYDNEY, NSW | Delivery Area |
2001 | SYDNEY, NSW | Post Office Boxes |
2020 | SYDNEY DOMESTIC AIRPORT, NSW | Delivery Area |
2020 | SYDNEY INTERNATIONAL AIRPORT, NSW | Delivery Area |
2129 | SYDNEY MARKETS, NSW | Post Office Boxes |
2127 | SYDNEY OLYMPIC PARK, NSW | Delivery Area |
1235 | SYDNEY SOUTH, NSW | Post Office Boxes |
2000 | SYDNEY SOUTH, NSW | Delivery Area |
2006 | THE UNIVERSITY OF SYDNEY, NSW | Post Office Boxes |
1466 | UNSW SYDNEY, NSW | Post Office Boxes |
Australia Post Locations/Branches
Branch | Contact number | Address |
Brisbane | +61 131318 | 261 Queen St, Brisbane City QLD 4000, Australia |
Fyshwick | +61 131318 | 22 Townsville St, Fyshwick ACT 2609, Australia |
Fairfield | +61 131318 | Shop 10/1-29 Court Rd, Fairfield NSW 2165, Australia |
Garden City | +61 3 9646 1295 | 11 Centre Ave, Port Melbourne VIC 3207, Australia |
Hurstville | +61 131318 | Shops 2/34 Macmahon St, Hurstville NSW 2220, Australia |
Helensvale | +61 7 5573 1588 | Helensvale Plaza, shop 16/12 Sir John Overall Dr, Helensvale QLD 4212, Australia |
Melbourne | +61 131318 | 260 Elizabeth St, Melbourne VIC 3000, Australia |
Joondalup | +61 131318 | Lakeside Shopping Centre, shop t140/420 Joondalup Dr, Joondalup WA 6027, Australia |
Jimboomba | +61 131318 | Shop 10b/109-115 Brisbane St, Jimboomba QLD 4280, Australia |
Jerrabomberra | +61 2 6255 8496 | 5/37 Jerrabomberra Pkwy, Jerrabomberra NSW 2619, Australia |
Kingsgrove | +61 131318 | 25-27 Richland St, Kingsgrove NSW 2208, Australia |
Kingston | +61 131318 | 19 Jardine St, Kingston ACT 2604, Australia |
Kallangur | +61 131318 | Aldi Shopping Centre, Shop 2/15-27 Goodfellows Rd, Kallangur QLD 4503, Australia |
Kensington | +61 131318 | 168-170 Anzac Parade, Kensington NSW 2033, Australia |
Kellyville | +61 2 9629 1240 | Shop 4/33 Windsor Rd, Kellyville NSW 2155, Australia |
Kalgoorlie | +61 131318 | Kalgoorlie Central Shopping Centre, shop 17/340 Hannan St, Kalgoorlie WA 6430, Australia |
Liverpool | +61 131318 | shop 138/33-125 George St, Liverpool NSW 2170, Australia |
North Lakes | +61 131318 | Shop 1204a/1 N Lakes Dr, North Lakes QLD 4509, Australia |
Narellan Lpo | +61 2 4646 1040 | Narellan Town Centre Shop 10g, 326 Camden Valley Way, Narellan NSW 2567, Australia |
Nerang | +61 131318 | Shop 11/7-27 Cayuga St, Nerang QLD 4211, Australia |
Osborne Park | +61 131318 | 8 Collingwood St, Osborne Park WA 6017, Australia |
Queanbeyan | +61 131318 | 1/148 Crawford St, Queanbeyan NSW 2620, Australia |
Quakers Hill | +61 131318 | 4a Douglas Rd, Quakers Hill NSW 2763, Australia |
Queen Street | +61 131318 | 261 Queen St, Brisbane City QLD 4000, Australia |
Qld | +61 131318 | 261 Queen St, Brisbane City QLD 4000, Australia |
Q Super Center | +61 131318 | Q Supercentre, shop 8a/14 Allandale Entrance, Mermaid Waters QLD 4218, Australia |
Rouse Hill | +61 131318 | Shop 164a/10-14 Market Ln, Rouse Hill NSW 2155, Australia |
Sydney | +61 131318 | 1 Martin Pl, Sydney NSW 2000, Australia |
Upper Coomera | +61 131318 | shop 2/1 Commercial St, Upper Coomera QLD 4209, Australia |
Underwood | +61 131318 | Underwood Market Place, shop 20/3215 Logan Rd, Underwood QLD 4119, Australia |
Unley Sa | +61 131318 | Underwood Market Place, shop 20/3215 Logan Rd, Underwood QLD 4119, Australia |
Victoria Point | +61 131318 | Victoria Point Shopping Centre Shop 54 2, 34 Bunker Rd, Victoria Point QLD 4165, Australia |
Virgina | +61 131318 | 35 Robinson Rd E, Virginia QLD 4014, Australia |
Wollongong | +61 131318 | shop 18/110-114 Crown St, Wollongong NSW 2500, Australia |
Werribee | +61 131318 | 175 Watton St, Werribee VIC 3030, Australia |
Yeppoon | +61 131318 | Yeppoon Central Shopping Centre, shop 30/42 Park St, Yeppoon QLD 4703, Australia |
Zillmere | +61 7 3265 6288 | shop 7/40 Handford Rd, Zillmere QLD 4034, Australia |
How does Australia Post tracking work?
Using the Easytrackings tracking service, you may keep track of Australia Post status online. To track and trace the delivery status of your cargo, enter your courier tracking number above.
How long does it take for Australia Post to update tracking?
If your Australia Post tracking information isn't updated, you should wait 24 hours before contacting them. There may be some time between when your package is picked up and when it is scanned by the driver.