Parcelforce Tracking Number Format/Example
Different tracking number formats are used by Parcelforce. These formats are available on their website. Please visit the link given below:
https://www.parcelforce.com/help-and-advice/sending-worldwide/tracking-number-formats
Parcelforce Customer Service
Parcelforce phone number: 0344 800 4466
Parcelforce email: [email protected], [email protected]
Official website: https://www.parcelforce.com/
Parcelforce head office: Lytham House, 25 Caldecotte Lake Dr, Caldecotte, Milton Keynes MK7 8LE, United Kingdom
Parcelforce Collection Times
Collections are made between 7:00 am and 5:30 pm Monday to Friday. These collections depend upon the service being selected.
Parcelforce Delivery Time
8.00am - 7.00pm Monday to Friday
8.00 am - 12.30 pm on Saturday, excluding UK Public and Bank Holidays.
Parcelforce Complaints
In the event of a complaint about your parcel, you will be required to fill out a Parcelforce Worldwide claim form, which can be found on our website, at any Parcelforce Worldwide depot, or at any Post Office branch.
Parcelforce Prices
Parcelforce offers services at very affordable prices. You can check their prices through the link given below:
https://www.parcelforce.com/sending-parcel/our-prices
Parcelforce Express Am
Parcelforce also provides express am service where you can choose from delivery by 9 am, 10 am, or 12 noon the next working day
Parcelforce UK
Parcelforce is one of the longest-running post services in history, with over 25 years as part of Royal Mail Group. In 1986 they created a separate parcel function that would eventually lead them down their current path - In 1990 Royal Mail Parcels was rebranded to Parcelforce expanding on infrastructure and IT for online tracking along with the construction of nationwide or international sorting hubs.
In the last decade, Parcelforce Worldwide has seen us move into the express parcel market with investments in technology. Their service is now exceptional due to this technological advancement that enables them to provide a high level of quality for all customers' needs - be it speed or precision! In 2013 alone they invested heavily into building new processing centers strategically located throughout Great Britain so that they can handle any package sent their way while being best positioned at meeting rapid growth trends within industry standards across many different fields including logistics & shipping management techniques such as M3 Project Management software which helps companies prioritize tasks effectively thereby reducing time wasted on unimportant details when working collaboratively between teams.
Company status | Active |
Company shares | Private limited |
Founded in | 1990 |
Headquarters | Milton Keynes, England, UK |
No. of employees | 4,500 |
Parcels | Handles 58,500 parcels an hour. |
Local depots | 54 |
Service years | 31 years |
Parcelforce tracking service | UK parcel delivery, international parcel delivery, and Logistics |
Check: Estes Tracking
Parcelforce Post Code Finder
Parcelforce provides a postcode finder. You can find your postcode on their official website. To locate visit the link given below:
https://www.parcelforce.com/postcode-finder
Parcelforce Depot Finder
Parcelforce provides a depot finder. Please visit the link given below:
https://www.parcelforce.com/depot-finder
Parcelforce Branches Uk
Branch | contact number | Address |
Aberdeen | +44 344 800 4466 | Wellington Cir, Altens Industrial Estate, Aberdeen AB12 3TW, United Kingdom |
Aldershot Depot | +44 344 209 6128 | 160 North Ln, Aldershot GU12 4QR, United Kingdom |
Belfast | +44 344 209 6199 | Unit 24 West Bank Way Harbour Industrial Estate, Belfast BT3 9PF, United Kingdom |
Bristol | +44 344 209 6134 | Unit 17, Patchway Trading Estate, Concorde Rd, Patchway, Bristol BS34 5TB, United Kingdom |
Birmingham | +44 344 209 6155 | Unit 1 Pavilion Dr, Birmingham B6 7BB, United Kingdom |
Beckton | +44 344 209 6151 | Unit A, Gemini Business Park, Hornet Way, London E6 7FF, United Kingdom |
Bodmin | +44 344 209 6140 | Callywith Gate Industrial Estate, 11, Launceston Rd, Bodmin PL31 2RQ, United Kingdom |
Coventry | +44 344 209 6159 | Prologis Park, 1 West Ave, Keresley End, Coventry CV6 4QE, United Kingdom |
Edinburgh | +44 344 209 6185 | 100 Bankhead Crossway N Sighthill Industrial Estate, Edinburgh EH11 4XX, United Kingdom |
East London Depot | +44 344 209 6151 | Unit A, Gemini Business Park, Hornet Way, London E6 7FF, United Kingdom |
Exeter | +44 344 209 6138 | 13 Trusham Rd, Marsh Barton, Exeter EX2 8RL, United Kingdom |
Fareham | 0344 209 6130 | Unit 4 Kite's Croft Business Park, Warsash Rd, Fareham, PO14 4LW |
Glasgow | +44 344 209 6168 | Investment Park, 100 Cambuslang Rd, Cambuslang, Glasgow G32 8NB, United Kingdom |
Gloucester | +44 344 209 6132 | Waterwells Business Park, Unit 1 The Perry Centre, Quedgeley, Gloucester GL2 2AD, United Kingdom |
Gatwick | +44 344 209 6125 | James Watt Way, Park, Crawley, Camino RH10 9ZX, United Kingdom |
Gillingham | +44 344 209 6127 | Gillingham Business Park, 8-13 Chieftain Cl, Gillingham ME8 0PP, United Kingdom |
Heathrow | +44 344 209 6102 | Westwood Park Trading Estate, Concord Rd, London W3 0TH, UK |
Hatfield | +44 344 209 6153 | Hatfield Business Park, Frobisher Way, Hatfield AL10 9SL, United Kingdom |
Hereford | +44 344 209 6132 | 1 Ramsden Rd, Rotherwas Industrial Estate, Hereford HR2 6LR, United Kingdom |
Ireland | +44 344 800 4466 | 9a, Campsie Industrial Estate, McLean Rd, Eglinton, Campsey, Londonderry BT47 3XX, United Kingdom |
Ispwich | +44 344 800 4466 | 30, Central Ave, Ransomes Industrial Estate, Ipswich IP3 9SL, United Kingdom |
Jersey | _ | _ |
Kidlington | +44 344 209 6131 | Langford Locks, Langford Ln, Kidlington OX5 1HP, United Kingdom |
Liverpool | +44 344 209 6179 | 1-6, Huyton Industrial Estate, Ellis Ashton St, Liverpool L36 6BP, United Kingdom |
London | +44 344 209 6100 | 24-58 Royal College St, London NW1 0QA, United Kingdom |
Leeds | +44 344 209 6177 | Unit A1, A4, Skelton Grange Rd, Leeds LS10 1RZ, United Kingdom |
Leicester | +44 344 209 6158 | 1 Elland Rd, Leicester LE3 1TU, United Kingdom |
London North West Depot | +44 344 209 6102 | Westwood Park Trading Estate, Concord Rd, London W3 0TH, United Kingdom |
Milton Keynes | +44 344 209 6154 | Michigan Dr, Milton Keynes MK15 8HG, United Kingdom |
Manchester | +44 344 209 6166 | Unit 103, Stakehill Industrial Estate, Touchet Hall Rd, Middleton, Manchester M24 2YX, United Kingdom |
Medway | +44 344 209 6127 | Gillingham Business Park, 8-13 Chieftain Cl, Gillingham ME8 0PP, United Kingdom |
Middlesbrough | +44 344 209 6183 | Units 4-6, Raleigh Court, Britannia Park, Riverside Park Road, Middlesbrough TS2 1RA, United Kingdom |
National Hub | +44 344 800 4466 | Siskin Parkway West Middlemarch Business Park, Coventry CV3 4PF, United Kingdom |
Norwich | +44 344 209 6157 | 112-118 Barker Street City Trading Estate, Norwich NR2 4HJ, United Kingdom |
Nottingham | +44 344 209 6160 | Victoria Business Park, 2, Drake Rd, Netherfield, Nottingham NG4 2SQ, United Kingdom |
Oxford | +44 344 209 6131 | Langford Locks, Langford Ln, Kidlington OX5 1HP, United Kingdom |
Perth Depot | +44 344 800 4466 | Inveralmond Grove, Inveralmond Industrial Estate, Perth PH1 3UG, United Kingdom |
Preston | +44 344 209 6181 | Carnfield Place, 261 Carnfield Pl, Bamber Bridge, Walton Summit Centre, Preston PR5 8AN, United Kingdom |
Rotherham | +44 344 209 6164 | Magna, 34 Temple Cl, Rotherham S60 1FH, United Kingdom |
Reading | +44 344 800 4466 | 10-12 Rose Kiln Ln, Reading RG1 6SW, United Kingdom |
Sheffield | +44 344 209 6164 | Magna, 34 Temple Cl, Rotherham S60 1FH, United Kingdom |
Stoke | +44 344 209 6162 | Unit G, Lymedale Business Park, Dalewood Rd, Newcastle-under-Lyme ST5 9QH, United Kingdom |
Why is Parcelforce tracking not updating?
Most of the time, when a parcel's tracking stops updating, it's merely due to a little delivery delay or a tracking system delay. If your package hasn't arrived by the estimated delivery date, you'll need to contact us to file a case. If you suspect the package has been lost in transit, please go here.